Fixtures & results
2009-2010
| 18.07.09 20:00 | Premier League | Shakhtar | 3:0 | Kryvbas | ![]() |
| 25.07.09 20:00 | Premier League | Illychivets | 0:2 | Shakhtar | ![]() |
| 29.07.09 20:00 | UEFA Champions League | Shakhtar | 2:2 | Timişoara | ![]() |
| 01.08.09 20:00 | Premier League | Vorskla | 1:1 | Shakhtar | ![]() |
| 05.08.09 20:30 | UEFA Champions League | Timişoara | 0:0 | Shakhtar | ![]() |
| 09.08.09 20:00 | Premier League | Shakhtar | 4:1 | Metalurh D | ![]() |
| 15.08.09 17:00 | Ukrainian Cup | Dnister | 1:6 | Shakhtar | ![]() |
| 20.08.09 21:00 | UEFA Europa League | Sivasspor | 0:3 | Shakhtar | ![]() |
| 25.08.09 19:00 | UEFA Europa League | Shakhtar | 2:0 | Sivasspor | ![]() |
| 28.08.09 21:45 | UEFA Super Cup | Barcelona | 1:0 | Shakhtar | ![]() |
| 31.08.09 17:00 | Premier League | Shakhtar | 3:1 | Zorya | ![]() |
| 12.09.09 15:00 | Ukrainian Cup | Ednist | 1:3 | Shakhtar | ![]() |
| 17.09.09 22:05 | UEFA Europa League | Brugge | 1:4 | Shakhtar | ![]() |
| 20.09.09 16:00 | Premier League | Arsenal | 2:4 | Shakhtar | ![]() |
| 23.09.09 19:00 | Premier League | Metalist | 1:1 | Shakhtar | ![]() |
| 27.09.09 17:00 | Premier League | Shakhtar | 4:0 | Obolon | ![]() |
| 01.10.09 20:00 | UEFA Europa League | Shakhtar | 4:1 | FK Partizan | ![]() |
| 04.10.09 17:00 | Premier League | Dnipro | 2:2 | Shakhtar | ![]() |
| 18.10.09 16:00 | Premier League | Shakhtar | 5:1 | Karpaty | ![]() |
| 22.10.09 20:00 | UEFA Europa League | Shakhtar | 4:0 | Toulouse FC | ![]() |
| 25.10.09 14:00 | Premier League | Zakarpattya | 1:1 | Shakhtar | ![]() |
| 28.10.09 19:30 | Ukrainian Cup | Shakhtar | 2:0 | Dynamo | ![]() |
| 01.11.09 14:00 | Premier League | Chornomorets | 0:1 | Shakhtar | ![]() |
| 05.11.09 22:05 | UEFA Europa League | Toulouse FC | 0:2 | Shakhtar | ![]() |
| 21.11.09 15:00 | Premier League | Dynamo | 3:0 | Shakhtar | ![]() |
| 28.11.09 15:00 | Premier League | Shakhtar | 3:0 | Tavriya | ![]() |
| 03.12.09 20:00 | UEFA Europa League | Shakhtar | 0:0 | Brugge | ![]() |
| 06.12.09 14:00 | Premier League | Kryvbas | 0:2 | Shakhtar | ![]() |
| 09.12.09 19:00 | Premier League | Shakhtar | 2:0 | Metalurh Z | ![]() |
| 12.12.09 14:00 | Premier League | Shakhtar | 2:1 | Illychivets | ![]() |
| 16.12.09 22:05 | UEFA Europa League | FK Partizan | 1:0 | Shakhtar | ![]() |
| 18.02.10 22:05 | UEFA Europa League | Fulham | 2:1 | Shakhtar | ![]() |
| 25.02.10 20:00 | UEFA Europa League | Shakhtar | 1:1 | Fulham | ![]() |
| 28.02.10 15:00 | Premier League | Shakhtar | 1:0 | Vorskla | ![]() |
| 07.03.10 14:30 | Premier League | Metalurh D | 0:1 | Shakhtar | ![]() |
| 14.03.10 16:00 | Premier League | Shakhtar | : | Metalist | |
| 20.03.10 16:00 | Premier League | Zorya | : | Shakhtar | |
| 24.03.10 18:00 | Ukrainian Cup | Metalurh D | : | Shakhtar | |
| 28.03.10 14:00 | Premier League | Shakhtar | : | Arsenal | |
| 03.04.10 | Premier League | Obolon | : | Shakhtar | |
| 10.04.10 | Premier League | Shakhtar | : | Dnipro | |
| 14.04.10 | Premier League | Karpaty | : | Shakhtar | |
| 17.04.10 | Premier League | Shakhtar | : | Zakarpattya | |
| 24.04.10 | Premier League | Shakhtar | : | Chornomorets | |
| 01.05.10 | Premier League | Metalurh Z | : | Shakhtar | |
| 05.05.10 | Premier League | Shakhtar | : | Dynamo | |
| 09.05.10 | Premier League | Tavriya | : | Shakhtar |





