UEFA Champions League
Group stage, 6 MD ▪ Camp Nou ▪ 22763 ▪ +12 C09.12.08 21:45
![]() | FC Barcelona | 2:3 | FC Shakhtar | ![]() |

![]() | FC Barcelona | 2:3 | FC Shakhtar | ![]() |



| P | Team | Pld | W | D | L | F:A | Pts |
| 1 | Dynamo | 17 | 14 | 1 | 2 | 42:11 | 43 |
| 2 | Metalist | 17 | 11 | 4 | 2 | 29:12 | 37 |
| 3 | Metalurh D | 17 | 10 | 3 | 4 | 23:12 | 33 |
| 4 | Vorskla | 17 | 9 | 6 | 2 | 19:10 | 33 |
| 5 | FC Shakhtar | 17 | 8 | 7 | 2 | 25:12 | 31 |
| 6 | Metalurh Z | 17 | 7 | 6 | 4 | 17:15 | 27 |
| 7 | Dnipro | 17 | 6 | 6 | 5 | 15:13 | 24 |
| 8 | Zorya | 17 | 5 | 6 | 6 | 18:25 | 21 |
| 9 | Chornomorets | 17 | 6 | 2 | 9 | 18:21 | 20 |
| 10 | Karpaty | 17 | 4 | 7 | 6 | 16:21 | 19 |

© FC Shakhtar Donetsk, 1998-2008. All right reserved. Design by Internet Media 2008.
No permission to use the website material is granted unless the link to www.shakhtar.com is provided.