


| P | Team | Pld | W | D | L | F:A | Pts |
| 1 | Dynamo | 16 | 13 | 3 | 0 | 38:9 | 42 |
| 2 | Shakhtar | 17 | 12 | 4 | 1 | 40:14 | 40 |
| 3 | Metalist | 16 | 11 | 2 | 3 | 21:9 | 35 |
| 4 | Dnipro | 16 | 8 | 4 | 4 | 25:14 | 28 |
| 5 | Metalurh D | 16 | 8 | 3 | 5 | 25:17 | 27 |



| P | Team | Pld | W | D | L | F:A | Pts |
| 1 | Dynamo | 16 | 13 | 3 | 0 | 38:9 | 42 |
| 2 | Shakhtar | 17 | 12 | 4 | 1 | 40:14 | 40 |
| 3 | Metalist | 16 | 11 | 2 | 3 | 21:9 | 35 |
| 4 | Dnipro | 16 | 8 | 4 | 4 | 25:14 | 28 |
| 5 | Metalurh D | 16 | 8 | 3 | 5 | 25:17 | 27 |

© FC Shakhtar Donetsk, 1998-2010. All right reserved. Design by Internet Media 2008.
No permission to use the website material is granted unless the link to www.shakhtar.com is provided.