

Search

| P | Team | Pld | W | D | L | F:A | Pts |
| 1 | Shakhtar | 8 | 7 | 1 | 0 | 15:2 | 22 |
| 2 | Dynamo | 8 | 5 | 2 | 1 | 12:7 | 17 |
| 3 | Dnipro | 8 | 5 | 1 | 2 | 13:4 | 16 |
| 4 | Vorskla | 8 | 4 | 2 | 2 | 12:8 | 14 |
| 5 | Karpaty | 8 | 4 | 2 | 2 | 8:6 | 14 |
| 6 | Metalist | 8 | 4 | 1 | 3 | 13:9 | 13 |
| 7 | Metalurh D | 8 | 4 | 1 | 3 | 10:8 | 13 |
| 8 | Arsenal | 8 | 3 | 2 | 3 | 9:9 | 11 |



| P | Team | Pld | W | D | L | F:A | Pts |
| 1 | Shakhtar | 8 | 7 | 1 | 0 | 15:2 | 22 |
| 2 | Dynamo | 8 | 5 | 2 | 1 | 12:7 | 17 |
| 3 | Dnipro | 8 | 5 | 1 | 2 | 13:4 | 16 |
| 4 | Vorskla | 8 | 4 | 2 | 2 | 12:8 | 14 |
| 5 | Karpaty | 8 | 4 | 2 | 2 | 8:6 | 14 |
| 6 | Metalist | 8 | 4 | 1 | 3 | 13:9 | 13 |
| 7 | Metalurh D | 8 | 4 | 1 | 3 | 10:8 | 13 |
| 8 | Arsenal | 8 | 3 | 2 | 3 | 9:9 | 11 |

© FC Shakhtar Donetsk, 1998-2010. All right reserved. Design by Internet Media 2008.
No permission to use the website material is granted unless the link to www.shakhtar.com is provided.