15
Monday
14
Sunday



| P | Team | Pld | W | D | L | F:A | Pts |
| 1 | Dynamo | 19 | 15 | 4 | 0 | 41:10 | 49 |
| 2 | Shakhtar | 20 | 15 | 4 | 1 | 44:15 | 49 |
| 3 | Metalist | 19 | 12 | 2 | 5 | 25:14 | 38 |
| 4 | Dnipro | 19 | 9 | 6 | 4 | 30:17 | 33 |
| 5 | Karpaty | 19 | 8 | 7 | 4 | 32:25 | 31 |
| 6 | Metalurh D | 19 | 9 | 3 | 7 | 28:21 | 30 |
| 7 | Tavriya | 19 | 8 | 6 | 5 | 24:27 | 30 |
| 8 | Obolon | 19 | 8 | 1 | 10 | 20:30 | 25 |

© FC Shakhtar Donetsk, 1998-2010. All right reserved. Design by Internet Media 2008.
No permission to use the website material is granted unless the link to www.shakhtar.com is provided.