Shakhtar Squad 2010-2011

Goalkeepers
| 12 | Khudzhamov Rustam | Ukraine | 05.10.82 |
| 30 | Pyatov Andriy | Ukraine | 28.06.84 |
| 35 | Virt Yuriy | Ukraine | 04.05.74 |
| 60 | Tetenko Artem | Ukraine | 12.02.91 |
Defenders
| 5 | Kucher Oleksandr | Ukraine | 22.10.82 |
| 13 | Shevchuk Vyacheslav | Ukraine | 13.05.79 |
| 26 | Rat Razvan Dinca | Romania | 26.05.81 |
| 27 | Chygrynskyy Dmytro | Ukraine | 07.11.86 |
| 32 | Ishchenko Mykola | Ukraine | 09.03.83 |
| 36 | Chyzhov Oleksandr | Ukraine | 10.08.86 |
| 38 | Kryvtsov Sergiy | Ukraine | 15.03.91 |
| 44 | Rakytskyy Yaroslav | Ukraine | 03.08.89 |
Midfielders
| 3 | Hübschman Tomas | Czech Republic | 04.09.81 |
| 7 | Fernandinho | Brazil | 04.05.85 |
| 8 | Jadson | Brazil | 05.10.83 |
| 10 | Willian | Brazil | 09.08.88 |
| 14 | Kobin Vasyl | Ukraine | 24.05.85 |
| 15 | Stepanenko Taras | Ukraine | 08.08.89 |
| 19 | Gai Olexiy | Ukraine | 06.11.82 |
| 20 | Costa Douglas | Brazil | 14.09.90 |
| 29 | Teixeira Alex | Brazil | 06.01.90 |
| 33 | Srna Darijo | Croatia | 01.05.82 |
| 90 | Vytsenets Vitaliy | Ukraine | 03.08.90 |
Forwards
| 9 | Adriano Luiz | Brazil | 12.04.87 |
| 11 | Eduardo | Croatia | 25.02.83 |
| 99 | Moreno Marcelo | Bolivia | 18.06.87 |







