HomeFirst TeamFirst Team
Shakhtar Squad 2012-2013

Goalkeepers
| 30 | Pyatov Andriy | Ukraine | 28.06.84 |
| 32 | Kanibolotskiy Anton | Ukraine | 16.05.88 |
| 35 | Shevchenko Mykyta | Ukraine | 26.01.93 |
Defenders
| 5 | Kucher Olexandr | Ukraine | 22.10.82 |
| 13 | Shevchuk Vyacheslav | Ukraine | 13.05.79 |
| 14 | Kobin Vasyl | Ukraine | 24.05.85 |
| 26 | Raţ Răzvan Dincă | Romania | 26.05.81 |
| 27 | Chygrynskiy Dmytro | Ukraine | 07.11.86 |
| 31 | Ismaily | Brazil | 11.01.90 |
| 33 | Srna Darijo | Croatia | 01.05.82 |
| 38 | Kryvtsov Serhiy | Ukraine | 15.03.91 |
| 44 | Rakitskiy Yaroslav | Ukraine | 03.08.89 |
| 95 | Sobol Eduard | Ukraine | 20.04.95 |
Midfielders
| 3 | Hübschman Tomas | Czech Republic | 04.09.81 |
| 6 | Stepanenko Taras | Ukraine | 08.08.89 |
| 7 | Fernandinho | Brazil | 04.05.85 |
| 19 | Gai Olexiy | Ukraine | 06.11.82 |
| 20 | Costa Douglas | Brazil | 14.09.90 |
| 21 | Patrick Alan | Brazil | 13.05.91 |
| 22 | Mkhitaryan Henrikh | Armenia | 21.01.89 |
| 24 | Hrechyshkin Dmytro | Ukraine | 22.09.91 |
| 28 | Taison | Brazil | 13.01.88 |
| 29 | Teixeira Alex | Brazil | 06.01.90 |
| 77 | Ilson Pereira Dias Ilsinho | Brazil | 12.10.85 |
Forwards
| 17 | Maicon | Brazil | 08.05.88 |
| 9 | Adriano Luiz | Brazil | 12.04.87 |
| 11 | Eduardo | Croatia | 25.02.83 |
| 92 | Budkovskiy Pylyp | Ukraine | 10.03.92 |
League Table
| P | TEAM | PLD | W | D | L | F:A | PTS |
| 1 | Shakhtar | 29 | 24 | 4 | 1 | 78:18 | 76 |
| 2 | Metalist | 29 | 20 | 5 | 4 | 58:24 | 65 |
| 3 | Dynamo | 29 | 19 | 2 | 8 | 52:23 | 59 |
| 4 | Dnipro | 29 | 15 | 8 | 6 | 47:27 | 53 |
| 5 | Metalurh D | 29 | 14 | 7 | 8 | 45:31 | 49 |
| 6 | Kryvbas | 29 | 12 | 7 | 10 | 36:38 | 43 |
| 7 | Chornomorets | 29 | 12 | 6 | 11 | 32:36 | 42 |
| 8 | Illychivets | 29 | 10 | 8 | 11 | 30:25 | 38 |
| 9 | Arsenal | 29 | 10 | 8 | 11 | 34:41 | 38 |
| 10 | Tavriya | 29 | 10 | 5 | 14 | 27:43 | 35 |
| 11 | Zorya | 29 | 9 | 7 | 13 | 29:43 | 34 |
| 12 | Vorskla | 29 | 7 | 7 | 15 | 28:36 | 28 |
| 13 | Karpaty | 29 | 7 | 5 | 17 | 36:51 | 26 |
| 14 | Volyn | 29 | 6 | 8 | 15 | 23:45 | 26 |
| 15 | Hoverla | 29 | 5 | 7 | 17 | 29:54 | 22 |
| 16 | Metalurh Z | 29 | 1 | 8 | 20 | 12:61 | 11 |
Matches
| Shakhtar | 3:0 | Chornomorets | 22.05.13 |
| Metalurh Z | 3:3 | Shakhtar | 19.05.13 |
| Shakhtar | 5:0 | Tavriya | 11.05.13 |
| Sevastopol | 2:4 | Shakhtar | 08.05.13 |
| Illychivets | 1:1 | Shakhtar | 04.05.13 |
| Shakhtar | 1:1 | Metalist | 28.04.13 |
| Dnipro | 1:1 | Shakhtar | 21.04.13 |
| Shakhtar | 2:1 | Karpaty | 17.04.13 |
| Shakhtar | 3:0 | Zorya | 13.04.13 |
| Dynamo | 1:2 | Shakhtar | 07.04.13 |
| Karpaty | 1:2 | Shakhtar | 30.03.13 |







