44 | |
Yaroslav Rakitskiy | |
| Nationality: | Ukraine |
| Place of birth: | Pershotravenvsk |
| Date of birth: | 1989-08-03 |
| Height: | 180 |
Joined Shakhtar in July 2006.
Honours
with Shakhtar
Ukrainian Premier League title holder 2010, 2011.
Ukrainian Cup winner 2011.
Full Shakhtar Record
| Season | PL | UC | UEL | UCL | SC | Total | ||||||
| Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
| 2009-2010 | 24 (2) | 0 | 4 | 1 | 9 (1) | 1 | 0 | 0 | 0 | 0 | 37 (3) | 2 |
| 2010-2011 | 21 | 1 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 34 | 2 |
| 2011-2012 | 27 | 2 | 5 (1) | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 37 (1) | 2 |
| 2012-2013 | 23 (1) | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 33 (1) | 1 |
| Total | 95 (3) | 4 | 12 (1) | 1 | 9 (1) | 1 | 22 | 1 | 3 | 0 | 141 (5) | 7 |
Player of the Ukraine national football team - 10 caps, 3 goals.
Ukraine U21 cap.
Key:
PL - Ukrainian Premier League (Ukrainian Championship till the 2008/2009 season)
UC - Ukrainian Cup
SC - Ukrainian Super Cup
UCL - UEFA Champions League
UEL - UEFA Europa League (UEFA Cup till the 2009/2010 season)
USC - UEFA Super Cup
in brackets - games played, goals scored (for goalkeeper - goals conceded), as a sub.
Player
League Table
| P | TEAM | PLD | W | D | L | F:A | PTS |
| 1 | Shakhtar | 29 | 24 | 4 | 1 | 78:18 | 76 |
| 2 | Metalist | 29 | 20 | 5 | 4 | 58:24 | 65 |
| 3 | Dynamo | 29 | 19 | 2 | 8 | 52:23 | 59 |
| 4 | Dnipro | 29 | 15 | 8 | 6 | 47:27 | 53 |
| 5 | Metalurh D | 29 | 14 | 7 | 8 | 45:31 | 49 |
| 6 | Kryvbas | 29 | 12 | 7 | 10 | 36:38 | 43 |
| 7 | Chornomorets | 29 | 12 | 6 | 11 | 32:36 | 42 |
| 8 | Illychivets | 29 | 10 | 8 | 11 | 30:25 | 38 |
| 9 | Arsenal | 29 | 10 | 8 | 11 | 34:41 | 38 |
| 10 | Tavriya | 29 | 10 | 5 | 14 | 27:43 | 35 |
| 11 | Zorya | 29 | 9 | 7 | 13 | 29:43 | 34 |
| 12 | Vorskla | 29 | 7 | 7 | 15 | 28:36 | 28 |
| 13 | Karpaty | 29 | 7 | 5 | 17 | 36:51 | 26 |
| 14 | Volyn | 29 | 6 | 8 | 15 | 23:45 | 26 |
| 15 | Hoverla | 29 | 5 | 7 | 17 | 29:54 | 22 |
| 16 | Metalurh Z | 29 | 1 | 8 | 20 | 12:61 | 11 |







