| Nationality: | |
| Place of birth: | |
| Date of birth: | |
| Height: | |
Full Shakhtar Record
| Season | PL | UCL | UC | UEL | Total | |||||
| Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
| 2008-2009 | 13 (2) | 0 | 4 (2) | 0 | 2 | 0 | 6 | 0 | 25 (4) | 0 |
| 2009-2010 | 12 | 0 | 1 | 0 | 3 | 0 | 3 (1) | 0 | 19 (1) | 0 |
| 2010-2011 | 10 (2) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 (2) | 0 |
| Total | 35 (4) | 0 | 7 (2) | 0 | 7 | 0 | 9 (1) | 0 | 58 (7) | 0 |
Key:
PL - Ukrainian Premier League (Ukrainian Championship till the 2008/2009 season)
UC - Ukrainian Cup
SC - Ukrainian Super Cup
UCL - UEFA Champions League
UEL - UEFA Europa League (UEFA Cup till the 2009/2010 season)
USC - UEFA Super Cup
in brackets - games played, goals scored (for goalkeeper - goals conceded), as a sub.
Player
League Table
| P | TEAM | PLD | W | D | L | F:A | PTS |
| 1 | Shakhtar | 29 | 24 | 4 | 1 | 78:18 | 76 |
| 2 | Metalist | 29 | 20 | 5 | 4 | 58:24 | 65 |
| 3 | Dynamo | 29 | 19 | 2 | 8 | 52:23 | 59 |
| 4 | Dnipro | 29 | 15 | 8 | 6 | 47:27 | 53 |
| 5 | Metalurh D | 29 | 14 | 7 | 8 | 45:31 | 49 |
| 6 | Kryvbas | 29 | 12 | 7 | 10 | 36:38 | 43 |
| 7 | Chornomorets | 29 | 12 | 6 | 11 | 32:36 | 42 |
| 8 | Illychivets | 29 | 10 | 8 | 11 | 30:25 | 38 |
| 9 | Arsenal | 29 | 10 | 8 | 11 | 34:41 | 38 |
| 10 | Tavriya | 29 | 10 | 5 | 14 | 27:43 | 35 |
| 11 | Zorya | 29 | 9 | 7 | 13 | 29:43 | 34 |
| 12 | Vorskla | 29 | 7 | 7 | 15 | 28:36 | 28 |
| 13 | Karpaty | 29 | 7 | 5 | 17 | 36:51 | 26 |
| 14 | Volyn | 29 | 6 | 8 | 15 | 23:45 | 26 |
| 15 | Hoverla | 29 | 5 | 7 | 17 | 29:54 | 22 |
| 16 | Metalurh Z | 29 | 1 | 8 | 20 | 12:61 | 11 |
Matches
| Shakhtar | 3:0 | Chornomorets | 22.05.13 |
| Metalurh Z | 3:3 | Shakhtar | 19.05.13 |
| Shakhtar | 5:0 | Tavriya | 11.05.13 |
| Sevastopol | 2:4 | Shakhtar | 08.05.13 |
| Illychivets | 1:1 | Shakhtar | 04.05.13 |







