
26 | |
Răzvan Dincă Raţ | |
| Nationality: | Romania |
| Place of birth: | Slatina |
| Date of birth: | 1981-05-26 |
| Height: | 178 |
Joined Shakhtar in July 2003.
Honours
with Shakhtar
UEFA Cup Winner 2009
Ukrainian Premier League title holder 2005, 2006, 2008, 2010, 2011
Ukrainian League runner-up 2003/04, 2006/07, 2008/09
Ukrainian Cup Winner 2004, 2008, 2011
Ukrainian Cup finalist 2009
with other clubs
Romanian League champion 1999, 2003.
Romanian League runner-up 2000.
Third-placed in Romanian league 2002.
Romanian Cup winner 2002.
Romanian Super Cup Winner 2002.
Full Shakhtar Record
| Season | PL | UCL | UC | UEL | SC | USC | Total | |||||||
| Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
| 2003-2004 | 27 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 1 |
| 2004-2005 | 20 | 2 | 6 | 0 | 5 (1) | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 36 (1) | 2 |
| 2005-2006 | 18 (2) | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 31 (2) | 0 |
| 2006-2007 | 14 | 0 | 8 | 0 | 3 | 0 | 1 (1) | 0 | 1 | 0 | 0 | 0 | 27 (1) | 0 |
| 2007-2008 | 19 (1) | 2 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 34 (1) | 3 |
| 2008-2009 | 17 (1) | 0 | 5 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 33 (1) | 1 |
| 2009-2010 | 18 (5) | 1 | 1 | 0 | 2 (1) | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 31 (6) | 1 |
| 2010-2011 | 17 (2) | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 28 (2) | 2 |
| 2011-2012 | 8 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2012-2013 | 15 (1) | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 (1) | 0 |
| Total | 173 (12) | 6 | 57 | 1 | 29 (2) | 2 | 32 (1) | 0 | 7 | 1 | 1 | 0 | 299 (15) | 10 |
Also played for: FC Rapid Bucuresti, FCM Bakau.
For other clubs:
European competitions - 8 apps.
Romania international - 77 caps, 1 goal.
Won 16 Romania U21 caps.
Key:
PL - Ukrainian Premier League (Ukrainian Championship till the 2008/2009 season)
UC - Ukrainian Cup
SC - Ukrainian Super Cup
UCL - UEFA Champions League
UEL - UEFA Europa League (UEFA Cup till the 2009/2010 season)
USC - UEFA Super Cup
in brackets - games played, goals scored (for goalkeeper - goals conceded), as a sub.
Player
League Table
| P | TEAM | PLD | W | D | L | F:A | PTS |
| 1 | Shakhtar | 29 | 24 | 4 | 1 | 78:18 | 76 |
| 2 | Metalist | 29 | 20 | 5 | 4 | 58:24 | 65 |
| 3 | Dynamo | 29 | 19 | 2 | 8 | 52:23 | 59 |
| 4 | Dnipro | 29 | 15 | 8 | 6 | 47:27 | 53 |
| 5 | Metalurh D | 29 | 14 | 7 | 8 | 45:31 | 49 |
| 6 | Kryvbas | 29 | 12 | 7 | 10 | 36:38 | 43 |
| 7 | Chornomorets | 29 | 12 | 6 | 11 | 32:36 | 42 |
| 8 | Illychivets | 29 | 10 | 8 | 11 | 30:25 | 38 |
| 9 | Arsenal | 29 | 10 | 8 | 11 | 34:41 | 38 |
| 10 | Tavriya | 29 | 10 | 5 | 14 | 27:43 | 35 |
| 11 | Zorya | 29 | 9 | 7 | 13 | 29:43 | 34 |
| 12 | Vorskla | 29 | 7 | 7 | 15 | 28:36 | 28 |
| 13 | Karpaty | 29 | 7 | 5 | 17 | 36:51 | 26 |
| 14 | Volyn | 29 | 6 | 8 | 15 | 23:45 | 26 |
| 15 | Hoverla | 29 | 5 | 7 | 17 | 29:54 | 22 |
| 16 | Metalurh Z | 29 | 1 | 8 | 20 | 12:61 | 11 |







