11 | |
Eduardo | |
| Nationality: | Croatia |
| Place of birth: | Rio de Janeiro (Brazil) |
| Date of birth: | 1983-02-25 |
| Height: | 177 |
Full Name: Eduardo Da Silva.
Joined Shakhtar in July 2010
Titleholder
While appearing for other clubs
Croatian League Winner 2006, 2007.
Croatian Cup Holder 2004, 2007.
Croatian Super Cup Winner 2003, 2004, 2006.
The Best Croatian Player 2004, 2006.
Full Shakhtar Record
| Season | PL | UCL | UC | SC | Total | |||||
| Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
| 2010-2011 | 22 (8) | 6 (2) | 8 (7) | 4 (3) | 3 (2) | 2 (1) | 0 | 0 | 33 (17) | 12 (6) |
| 2011-2012 | 16 (9) | 5 (3) | 5 (2) | 0 | 1 | 2 | 0 | 0 | 22 (11) | 7 (3) |
| 2012-2013 | 18 (7) | 2 (1) | 3 (2) | 0 | 3 (3) | 0 | 1 (1) | 0 | 25 (13) | 2 (1) |
| Total | 56 (24) | 13 (6) | 16 (11) | 4 (3) | 7 (5) | 4 (1) | 1 (1) | 0 | 80 (41) | 21 (10) |
Key:
PL - Ukrainian Premier League (Ukrainian Championship till the 2008/2009 season)
UC - Ukrainian Cup
SC - Ukrainian Super Cup
UCL - UEFA Champions League
UEL - UEFA Europa League (UEFA Cup till the 2009/2010 season)
USC - UEFA Super Cup
in brackets - games played, goals scored (for goalkeeper - goals conceded), as a sub.
Player
League Table
| P | TEAM | PLD | W | D | L | F:A | PTS |
| 1 | Shakhtar | 28 | 24 | 3 | 1 | 75:15 | 75 |
| 2 | Metalist | 28 | 19 | 5 | 4 | 56:23 | 62 |
| 3 | Dynamo | 28 | 19 | 2 | 7 | 50:20 | 59 |
| 4 | Dnipro | 28 | 15 | 8 | 5 | 46:25 | 53 |
| 5 | Metalurh D | 28 | 13 | 7 | 8 | 43:31 | 46 |
| 6 | Chornomorets | 28 | 12 | 6 | 10 | 32:34 | 42 |
| 7 | Kryvbas | 28 | 11 | 7 | 10 | 33:36 | 40 |
| 8 | Illychivets | 28 | 10 | 8 | 10 | 29:23 | 38 |
| 9 | Arsenal | 28 | 9 | 8 | 11 | 32:40 | 35 |
| 10 | Tavriya | 28 | 9 | 5 | 14 | 24:41 | 32 |
| 11 | Zorya | 28 | 8 | 7 | 13 | 27:42 | 31 |
| 12 | Vorskla | 28 | 7 | 7 | 14 | 27:34 | 28 |
| 13 | Karpaty | 28 | 7 | 5 | 16 | 34:48 | 26 |
| 14 | Volyn | 28 | 6 | 7 | 15 | 22:44 | 25 |
| 15 | Hoverla | 28 | 5 | 6 | 17 | 28:53 | 21 |
| 16 | Metalurh Z | 28 | 1 | 7 | 20 | 9:58 | 10 |







