33 | |
Darijo Srna | |
| Nationality: | Croatia |
| Place of birth: | Metkovic |
| Date of birth: | 1982-05-01 |
| Height: | 178 |
Player's career:
![]()
FC Shakhtar Donetsk player since July 2003.
Ukrainian League Champion 2005, 2006, 2008. Ukrainian League runner-up 2004, 2007.
Ukrainian Cup holder 2004, 2008
Croatian League Champion 2001.
Croatian League runner-up 2002, 2003.
Croatian Cup holder 2003.
| Season | Club | Club | Appearances | Goals |
| 2008/09 | Premier | FC Shakhtar Donetsk | 19 | 4 |
| 2007/08 | Premier | FC Shakhtar Donetsk | 28 | - |
| 2006/07 | Premier | FC Shakhtar Donetsk | 20 | 4 |
| 2005/06 | Premier | FC Shakhtar Donetsk | 14 | 1 |
| 2004/05 | Premier | FC Shakhtar Donetsk | 22 | 1 |
| 2003/04 | Premier | FC Shakhtar Donetsk | 19 | - |
| 2002/03 | Premier, Croatia | HNK Hajduk Split | 27 | 3 |
| 2001/02 | Premier, Croatia | HNK Hajduk Split | 27 | 3 |
| 2000/01 | Premier, Croatia | HNK Hajduk Split | 13 | 1 |
| 1999/2000 | Premier, Croatia | HNK Hajduk Split | 2 | - |
129 matches, 11 goals in the Ukrainian League.
22 matches, 4 goals in the Ukrainian Cup.
69 matches, 7 goals in the Croatian League.
13 matches in the Croatian Cup.
65 matches, 3 goal (55 matches, 2 goal for FC Shakhtar Donetsk) in European competitions.
Croatian National Team player (62 matches, 17 goals).
Croatian U-21 ex-player.
![]()
*last updated 23.03.09
Full Shakhtar Record
| Season | PL | UCL | UC | UEL | SC | USC | Total | |||||||
| Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
| 2003-2004 | 19 (8) | 0 | 4 (4) | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 29 (12) | 3 |
| 2004-2005 | 22 (6) | 1 | 7 (2) | 0 | 7 (3) | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 41 (11) | 2 |
| 2005-2006 | 21 (3) | 2 | 2 | 0 | 1 | 0 | 8 (1) | 0 | 1 | 0 | 0 | 0 | 33 (4) | 2 |
| 2006-2007 | 20 (1) | 3 | 6 | 0 | 5 (2) | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 35 (3) | 4 |
| 2007-2008 | 28 (1) | 0 | 10 (1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 (2) | 0 |
| 2008-2009 | 25 | 4 | 8 | 1 | 3 (1) | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 46 (1) | 5 |
| 2009-2010 | 26 (2) | 2 | 2 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 39 (2) | 4 |
| 2010-2011 | 27 (1) | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 (1) | 4 |
| 2011-2012 | 25 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 3 |
| 2012-2013 | 25 (1) | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 38 (1) | 4 |
| Total | 238 (23) | 20 | 61 (7) | 3 | 35 (6) | 6 | 33 (1) | 2 | 7 | 0 | 1 | 0 | 375 (37) | 31 |
Key:
PL - Ukrainian Premier League (Ukrainian Championship till the 2008/2009 season)
UC - Ukrainian Cup
SC - Ukrainian Super Cup
UCL - UEFA Champions League
UEL - UEFA Europa League (UEFA Cup till the 2009/2010 season)
USC - UEFA Super Cup
in brackets - games played, goals scored (for goalkeeper - goals conceded), as a sub.
Player
League Table
| P | TEAM | PLD | W | D | L | F:A | PTS |
| 1 | Shakhtar | 29 | 24 | 4 | 1 | 78:18 | 76 |
| 2 | Metalist | 29 | 20 | 5 | 4 | 58:24 | 65 |
| 3 | Dynamo | 29 | 19 | 2 | 8 | 52:23 | 59 |
| 4 | Dnipro | 29 | 15 | 8 | 6 | 47:27 | 53 |
| 5 | Metalurh D | 29 | 14 | 7 | 8 | 45:31 | 49 |
| 6 | Kryvbas | 29 | 12 | 7 | 10 | 36:38 | 43 |
| 7 | Chornomorets | 29 | 12 | 6 | 11 | 32:36 | 42 |
| 8 | Illychivets | 29 | 10 | 8 | 11 | 30:25 | 38 |
| 9 | Arsenal | 29 | 10 | 8 | 11 | 34:41 | 38 |
| 10 | Tavriya | 29 | 10 | 5 | 14 | 27:43 | 35 |
| 11 | Zorya | 29 | 9 | 7 | 13 | 29:43 | 34 |
| 12 | Vorskla | 29 | 7 | 7 | 15 | 28:36 | 28 |
| 13 | Karpaty | 29 | 7 | 5 | 17 | 36:51 | 26 |
| 14 | Volyn | 29 | 6 | 8 | 15 | 23:45 | 26 |
| 15 | Hoverla | 29 | 5 | 7 | 17 | 29:54 | 22 |
| 16 | Metalurh Z | 29 | 1 | 8 | 20 | 12:61 | 11 |







