Favbet Puma SCM
Shakhtar
Fixtures

P TEAM P W D L F A PTS
1 Liverpool 4 4 0 0 10 1 12
2 Sporting 4 3 1 0 9 2 10
4 Brest 4 3 1 0 9 3 10
6 Barcelona 4 3 0 1 15 5 9
7 Borussia Dortmund 4 3 0 1 13 6 9
7 Internazionale 3 2 1 0 5 0 7
8 Aston Villa 4 3 0 1 6 1 9
9 Atalanta 4 2 2 0 5 0 8
10 Manchester City 4 2 1 1 10 4 7
11 Juventus 4 2 1 1 7 5 7
12 Arsenal 4 2 1 1 3 1 7
13 Bayer 4 2 1 1 6 5 7
14 Lille 4 2 1 1 5 4 7
14 Monaco 2 1 1 0 4 3 4
15 Celtic 4 2 1 1 9 9 7
17 Bayern 4 2 0 2 11 7 6
18 Real 4 2 0 2 9 7 6
19 Benfica 4 2 0 2 7 5 6
20 Milan 4 2 0 2 7 6 6
21 Feyenoord 4 2 0 2 7 10 6
22 Brugge 4 2 0 2 3 6 6
23 Atletico Madrid 4 2 0 2 5 9 6
24 PSV 4 1 2 1 7 5 5
25 Paris Saint-Germain 4 1 1 2 3 5 4
26 Sparta 4 1 1 2 5 8 4
27 Shakhtar 2 0 1 1 0 3 1
27 Stuttgart 4 1 1 2 3 6 4
28 Dinamo Zagreb 2 0 1 1 4 11 1
29 Girona 4 1 0 3 4 8 3
30 Salzburg 4 1 0 3 3 10 3
31 Bologna 4 0 1 3 0 5 1
32 RB Leipzig 4 0 0 4 4 9 0
33 Sturm 4 0 0 4 1 6 0
34 Young Boys 4 0 0 4 1 11 0
35 Crvena Zvezda 4 0 0 4 4 16 0
36 Slovan 4 0 0 4 2 15 0

P TEAM P W D L F A PTS
1 Dynamo 12 10 2 0 29 9 32
2 Oleksandriia 12 10 2 0 21 7 32
3 Shakhtar 12 8 2 2 31 12 26
4 Polissia 12 6 4 2 20 10 22
5 Kryvbas 12 5 4 3 13 11 19
6 LNZ 13 5 3 5 15 18 18
7 Karpaty 13 5 3 5 15 17 18
8 Veres 13 3 6 4 14 16 15
9 Rukh 12 3 6 3 16 9 15
10 Zorya 13 5 0 8 13 17 15
11 Kolos 13 2 7 4 8 10 13
12 Vorskla 13 3 4 6 12 18 13
13 Chornomorets 13 3 3 7 8 14 12
14 Livyi Bereh 13 2 3 8 4 17 9
15 Obolon 13 2 3 8 6 26 9
16 Inhulets 13 0 6 7 9 23 6