Favbet Puma SCM
Shakhtar
Fixtures

P TEAM P W D L F A PTS
1 Liverpool 4 4 0 0 10 1 12
4 Borussia Dortmund 4 3 0 1 13 6 9
5 Aston Villa 3 3 0 0 6 0 9
6 Manchester City 4 2 1 1 10 4 7
7 Brest 3 2 1 0 7 2 7
7 Internazionale 3 2 1 0 5 0 7
8 Sporting 3 2 1 0 5 1 7
9 Arsenal 3 2 1 0 3 0 7
10 Juventus 4 2 1 1 7 5 7
11 Bayer 4 2 1 1 6 5 7
12 Lille 4 2 1 1 5 4 7
13 Celtic 4 2 1 1 9 9 7
14 Monaco 2 1 1 0 4 3 4
15 Barcelona 3 2 0 1 10 3 6
16 Benfica 3 2 0 1 7 4 6
17 Real 4 2 0 2 9 7 6
18 Milan 4 2 0 2 7 6 6
19 Feyenoord 3 2 0 1 6 7 6
20 Atalanta 3 1 2 0 3 0 5
21 PSV 4 1 2 1 7 5 5
22 Stuttgart 3 1 1 1 3 4 4
23 Paris Saint-Germain 3 1 1 1 2 3 4
24 Sparta 3 1 1 1 4 6 4
25 Bayern 3 1 0 2 10 7 3
26 Girona 4 1 0 3 4 8 3
27 Brugge 3 1 0 2 2 6 3
27 Shakhtar 2 0 1 1 0 3 1
28 Atletico Madrid 3 1 0 2 3 8 3
28 Dinamo Zagreb 2 0 1 1 4 11 1
30 Bologna 4 0 1 3 0 5 1
31 RB Leipzig 4 0 0 4 4 9 0
32 Sturm 4 0 0 4 1 6 0
33 Crvena Zvezda 3 0 0 3 2 11 0
34 Salzburg 3 0 0 3 0 9 0
35 Young Boys 3 0 0 3 0 9 0
36 Slovan 4 0 0 4 2 15 0

P TEAM P W D L F A PTS
1 Dynamo 11 9 2 0 27 8 29
2 Oleksandriia 11 9 2 0 18 7 29
3 Shakhtar 11 7 2 2 28 11 23
4 Polissia 11 6 4 1 19 8 22
5 Karpaty 12 5 3 4 15 14 18
6 Kryvbas 11 5 3 3 12 10 18
7 LNZ 12 5 3 4 15 17 18
8 Rukh 11 3 6 2 16 7 15
9 Zorya 12 5 0 7 12 14 15
10 Veres 12 2 6 4 12 16 12
11 Chornomorets 12 3 3 6 8 13 12
12 Kolos 12 2 6 4 7 9 12
13 Vorskla 12 2 4 6 11 18 10
14 Livyi Bereh 12 2 2 8 4 17 8
15 Obolon 12 1 3 8 5 26 6
16 Inhulets 12 0 5 7 9 23 5