Favbet Puma SCM
Shakhtar
Fixtures

P TEAM P W D L F A PTS
1 Liverpool 6 6 0 0 13 1 18
2 Barcelona 6 5 0 1 21 7 15
3 Arsenal 6 4 1 1 11 2 13
4 Bayer 6 4 1 1 12 5 13
5 Aston Villa 6 4 1 1 9 3 13
6 Internazionale 6 4 1 1 7 1 13
7 Brest 6 4 1 1 10 6 13
8 Lille 6 4 1 1 10 7 13
9 Borussia Dortmund 6 4 0 2 18 9 12
10 Bayern 6 4 0 2 17 8 12
11 Atletico Madrid 6 4 0 2 14 10 12
12 Milan 6 4 0 2 12 9 12
13 Atalanta 6 3 2 1 13 4 11
14 Juventus 6 3 2 1 9 5 11
15 Benfica 6 3 1 2 10 7 10
16 Monaco 6 3 1 2 12 10 10
17 Sporting 6 3 1 2 11 9 10
18 Feyenoord 6 3 1 2 14 15 10
19 Brugge 6 3 1 2 6 8 10
20 Real 6 3 0 3 12 11 9
21 Celtic 6 2 3 1 10 10 9
22 Manchester City 6 2 2 2 13 9 8
23 PSV 6 2 2 2 10 8 8
24 Dinamo Zagreb 6 2 2 2 10 15 8
25 Paris Saint-Germain 6 2 1 3 6 6 7
26 Stuttgart 6 2 1 3 9 12 7
27 Shakhtar 6 1 1 4 5 13 4
28 Sparta 6 1 1 4 7 18 4
29 Sturm 6 1 0 5 4 9 3
30 Girona 6 1 0 5 4 10 3
31 Crvena Zvezda 6 1 0 5 10 19 3
32 Salzburg 6 1 0 5 3 18 3
33 Bologna 6 0 2 4 1 7 2
34 RB Leipzig 6 0 0 6 6 13 0
35 Slovan 6 0 0 6 5 21 0
36 Young Boys 6 0 0 6 3 22 0

P TEAM P W D L F A PTS
1 Dynamo 16 12 4 0 36 11 40
2 Oleksandriia 17 11 5 1 26 12 38
3 Shakhtar 16 10 3 3 41 15 33
4 Kryvbas 16 9 4 3 22 13 31
5 Polissia 17 7 6 4 24 16 27
6 Karpaty 17 7 3 7 22 21 24
7 Rukh 17 5 8 4 21 14 23
8 Zorya 16 7 1 8 18 20 22
9 Veres 16 4 7 5 17 23 19
10 LNZ 17 5 4 8 18 26 19
11 Kolos 17 3 9 5 11 12 18
12 Vorskla 17 4 4 9 15 25 16
13 Livyi Bereh 17 4 4 9 9 20 16
14 Obolon 17 3 5 9 10 29 14
15 Chornomorets 17 3 3 11 11 25 12
16 Inhulets 16 1 6 9 12 31 9