Shakhtar
Fixtures

Ukrainian Premier League

P TEAM P W D L F A PTS
1 Shakhtar 29 22 6 1 68 19 72
2 Dnipro-1 29 20 4 5 60 27 64
3 Zorya 29 20 4 5 61 31 64
4 Dynamo 28 17 5 6 47 24 56
5 Oleksandriia 29 10 13 6 42 39 43
6 Vorskla 28 11 6 11 34 36 39
7 Kryvbas 28 11 5 12 24 29 38
8 Kolos 28 9 6 13 22 34 33
9 Chornomorets 28 8 8 12 31 37 32
10 Metalist 1925 28 6 13 9 22 39 31
11 Minaj 28 7 9 12 20 29 30
12 Inhulets 28 7 7 14 20 33 28
13 Rukh 28 6 10 12 28 36 28
14 Veres 28 7 7 14 34 42 28
15 Metalist 28 5 7 16 26 53 22
16 Lviv 28 3 4 21 18 49 13

UEFA Champions League

P TEAM P W D L F A PTS
1 Real 6 4 1 1 15 6 13
2 RB Leipzig 6 4 0 2 13 9 12
3 Shakhtar 6 1 3 2 8 10 6
4 Celtic 6 0 2 4 4 15 2